Sungai Tinggi Beach Villa - Ocean crashing onto private stretch of beach

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, well-trained cook, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 May 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Apr to 27 Apr 1,8831,6952
28 Apr to 14 Jun 1,5601,4042
15 Jun to 28 Jun 1,8831,6952
29 Jun to 31 Aug 2,1142,0094
01 Sep to 26 Oct 1,8831,6952
27 Oct to 13 Dec 1,5601,4042
14 Dec to 25 Dec 2,1142,0094
26 Dec to 05 Jan 20252,4142,29410
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,5601,4042
25 Jan to 07 Feb 1,8831,6952
08 Feb to 28 Mar 1,5601,4042
29 Mar to 11 Apr 1,8831,6952
12 Apr to 22 Apr 2,1142,0094
23 Apr to 26 Apr 1,8831,6952
27 Apr to 30 Apr 1,5601,4042
01 May to 03 May 1,8831,6952
04 May to 28 May 1,5601,4042
29 May to 01 Jun 1,8831,6952
02 Jun to 20 Jun 1,5601,4042
21 Jun to 04 Jul 1,8831,6952
05 Jul to 30 Aug 2,1142,0094
31 Aug to 25 Oct 1,8831,6952
26 Oct to 12 Dec 1,5601,4042
13 Dec to 25 Dec 2,1142,0094
26 Dec to 05 Jan 20262,4142,29410
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Apr to 27 Apr 1,5601,4042
28 Apr to 14 Jun 1,2591,1342
15 Jun to 28 Jun 1,5601,4042
29 Jun to 31 Aug 2,1142,0094
01 Sep to 26 Oct 1,5601,4042
27 Oct to 13 Dec 1,2591,1342
14 Dec to 25 Dec 2,1142,0094
26 Dec to 05 Jan 20252,4142,29410
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2591,1342
25 Jan to 07 Feb 1,5601,4042
08 Feb to 28 Mar 1,2591,1342
29 Mar to 11 Apr 1,5601,4042
12 Apr to 22 Apr 2,1142,0094
23 Apr to 26 Apr 1,5601,4042
27 Apr to 30 Apr 1,2591,1342
01 May to 03 May 1,5601,4042
04 May to 28 May 1,2591,1342
29 May to 01 Jun 1,5601,4042
02 Jun to 20 Jun 1,2591,1342
21 Jun to 04 Jul 1,5601,4042
05 Jul to 30 Aug 2,1142,0094
31 Aug to 25 Oct 1,5601,4042
26 Oct to 12 Dec 1,2591,1342
13 Dec to 25 Dec 2,1142,0094
26 Dec to 05 Jan 20262,4142,29410
* All inclusive rates
Back to top