Sungai Tinggi Beach Villa - Ocean crashing onto private stretch of beach

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, well-trained cook, villa attendants, housekeepers and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 April 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 23 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,5601,4042
15 Mar to 05 Apr 2,1142,0094
06 Apr to 22 Apr 1,5601,4042
23 Apr to 03 Jul 1,5601,4042
04 Jul to 28 Aug 2,1142,0094
29 Aug to 25 Oct 1,5601,4042
26 Oct to 12 Dec 1,5601,4042
13 Dec to 25 Dec 2,1142,0094
26 Dec to 05 Jan 20272,4142,29410
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,7161,5452
01 Feb to 08 Feb 1,7161,5452
09 Feb to 04 Mar 1,7161,5452
05 Mar to 15 Mar 2,3262,2094
16 Mar to 25 Mar 1,7161,5452
26 Mar to 30 Mar 2,3262,2094
31 Mar to 30 Apr 1,7161,5452
01 May to 14 May 1,7161,5452
15 May to 24 May 2,3262,2094
25 May to 04 Jul 1,7161,5452
05 Jul to 31 Aug 2,3262,2094
01 Sep to 30 Sep 1,7161,5452
01 Oct to 25 Oct 1,7161,5452
26 Oct to 11 Dec 1,7161,5452
12 Dec to 25 Dec 2,3262,2094
26 Dec to 05 Jan 20282,6562,52310
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,7161,5452
21 Jan to 28 Jan 2,3262,2094
29 Jan to 23 Feb 1,7161,5452
24 Feb to 05 Mar 2,3262,2094
06 Mar to 12 Apr 1,7161,5452
13 Apr to 19 Apr 2,3262,2094
20 Apr to 03 May 1,7161,5452
04 May to 10 May 2,3262,2094
11 May to 30 Jun 1,7161,5452
01 Jul to 31 Aug 2,3262,2094
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,2591,1342
15 Mar to 05 Apr 2,1142,0094
06 Apr to 22 Apr 1,2591,1342
23 Apr to 03 Jul 1,2591,1342
04 Jul to 28 Aug 2,1142,0094
29 Aug to 25 Oct 1,2591,1342
26 Oct to 12 Dec 1,2591,1342
13 Dec to 25 Dec 2,1142,0094
26 Dec to 05 Jan 20272,4142,29410
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,3851,2472
01 Feb to 08 Feb 1,3851,2472
09 Feb to 04 Mar 1,3851,2472
05 Mar to 15 Mar 2,3262,2094
16 Mar to 25 Mar 1,3851,2472
26 Mar to 30 Mar 2,3262,2094
31 Mar to 30 Apr 1,3851,2472
01 May to 14 May 1,3851,2472
15 May to 24 May 2,3262,2094
25 May to 04 Jul 1,3851,2472
05 Jul to 31 Aug 2,3262,2094
01 Sep to 30 Sep 1,3851,2472
01 Oct to 25 Oct 1,3851,2472
26 Oct to 11 Dec 1,3851,2472
12 Dec to 25 Dec 2,3262,2094
26 Dec to 05 Jan 20282,6562,52310
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,3851,2472
21 Jan to 28 Jan 2,3262,2094
29 Jan to 23 Feb 1,3851,2472
24 Feb to 05 Mar 2,3262,2094
06 Mar to 12 Apr 1,3851,2472
13 Apr to 19 Apr 2,3262,2094
20 Apr to 03 May 1,3851,2472
04 May to 10 May 2,3262,2094
11 May to 30 Jun 1,3851,2472
01 Jul to 31 Aug 2,3262,2094
* All inclusive rates
Back to top